Malaysia Ranking Year 4 (State Round)
Gold
School Name | Student Name |
OTHERS | OOI YU CHENG |
OTHERS | KWANG II QIAN |
SEKOLAH JENIS KEBANGSAAN (CINA) CHUNG HUA BINTULU | IAN CHAN GUAN YII |
SJK C Batang Kali | JAYDEN LUI JIA XUN |
Silver
School Name | Student Name |
OTHERS | TEE YI ERN |
OTHERS | KIRISHAM |
SEKOLAH JENIS KEBANGSAAN (CINA) CHUNG HWA KG AIR K KINABALU | HII LU WEI |
SEKOLAH JENIS KEBANGSAAN (CINA) KWANG HWA | JOSHUA POON YOU HUA |
SEKOLAH JENIS KEBANGSAAN (CINA) SIN MIN 'B' | YAP WEI JUN |
SEKOLAH KEBANGSAAN SEREMBAN 2B | KHALIF RAYYAN BIN ZARI MUHAMAD HAFIEZ |
Bronze
School Name | Student Name |
OTHERS | SOO EU KHAI |
OTHERS | CHANG SI SONG |
OTHERS | HUGO CHOW WEN JUN |
SEKOLAH JENIS KEBANGSAAN (CINA) CHUNG HWA 1 B | JAYDEN KHUNG EE JAE |
SEKOLAH JENIS KEBANGSAAN (CINA) KEAT HWA (H) | TAN XUN XUAN |
SEKOLAH JENIS KEBANGSAAN (CINA) KEPONG 2 | CHOW XUAN WEI |
SEKOLAH JENIS KEBANGSAAN (CINA) KWANG HWA | EVAN CHOONG JIE DONG |
Merit
School Name | Student Name |
SEKOLAH JENIS KEBANGSAAN (CINA) CHUNG HUA BATU 10 | CHUNG WU FENG |
SEKOLAH JENIS KEBANGSAAN (CINA) KELANG LAMA | CHOONG ZI YI |
SEKOLAH JENIS KEBANGSAAN (CINA) KEPONG 2 | PANG YU JIE |
SEKOLAH JENIS KEBANGSAAN (CINA) KEPONG 2 | LIM POOI XUAN |
SEKOLAH JENIS KEBANGSAAN (CINA) KWANG HWA | CHLOE THENG JIA ERN |
SEKOLAH JENIS KEBANGSAAN (CINA) KWANG HWA | ELVIS LIM ZHENG JIE |
SEKOLAH JENIS KEBANGSAAN (CINA) KWANG HWA | TEOH ZHI NING |
SEKOLAH JENIS KEBANGSAAN (CINA) SU LAI | DARREN HII WEN ZHENG |
SEKOLAH JENIS KEBANGSAAN (CINA) SU LAI | FINSEN THIAN ZE |
SEKOLAH JENIS KEBANGSAAN (CINA) SU LAI | AMANDA CHEW XIN YI |